| Aviation Sports Weather |
This is THE LINK! Graphic interpretation is easy to understand, plus gives cloud layers, time frame & wind speed/direction |
|
| Winds Aloft |
At Topeka from Aviation Sports Weather, forecasted at 6, 12, or 24 hour increments |
|
| Skydiving Weather | This link takes you to our page on this site and shows an easy to understand, visual interpretation from the National Weather Service raw data. | |
| Wunderground | get the forecast for Osage City in a format easy to understand | |
| US Surface Composite | Shows the U.S. satellite image with cloud cover/ water vapor, wind direction, isobars! | |
| The Weather Channel | Current area forecast or Weekend Forecast.. plus view current weather hour by hour and see current & forecast maps | |
| National Weather Service | Their page for Topeka with graphs for current conditions, plus see next few entries | |
| NOAA ADDS | The National Weather Service Aviation Digital Data Service: type in KTOP, select Translated radio button, the hit Get TAFs and METARs button. | |
| Topeka Radar | The latest Radar Image of Northeast Kansas, showing precipitation | |
| Forbes Field | From the National Weather Service, Current Conditions at Forbes Field in Topeka | |
| Osage County | From the National Weather Service, Current Conditions, Forecasts, Watches and Warnings for Osage County | |
| Storm Prediction Center | Storm Warnings from the Aviation Weather Center in Kansas City, Missouri | |
![]() |
||
website by JenSharp.com