|
Bill Hubbell |
210 jumps (but 153 of these were tandems, so the Load Hog is...) |
| Jimmy Coiner | 180 jumps (who has to copy everything Norris does, be Load Hog, sitfly, buy the same camera helmet...) |
| Jason Norris | 173 jumps |
| Jen Sharp | 123 jumps |
| Charlie Dyck | 107 jumps |
| Turk Chapman | 78 jumps |
| "Cool Jason" Witt | 77 jumps |
| Rance Sackrider | 75 jumps (wow, he got the same number of jumps as his age this year!) |
| Steve Schonfeldt | 55 jumps |
| Larry Pinkston | 52 jumps |
website by JenSharp.com